AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201412 will be lost/reset.
# Last config file used to build this data file was /home/brazimov/tmp/awstats/awstats.brazimoveis.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2012                
POS_TIME 2685                
POS_VISITOR 6795                
POS_DAY 9069                
POS_DOMAIN 3296                
POS_LOGIN 3610                
POS_ROBOT 3765                
POS_WORMS 4137                
POS_EMAILSENDER 4268                
POS_EMAILRECEIVER 4411                
POS_SESSION 9676                
POS_SIDER 9844                
POS_FILETYPES 4546                
POS_DOWNLOADS 4628                
POS_OS 4676                
POS_BROWSER 4802                
POS_SCREENSIZE 5213                
POS_UNKNOWNREFERER 5287                
POS_UNKNOWNREFERERBROWSER 5397                
POS_ORIGIN 5531                
POS_SEREFERRALS 5663                
POS_PAGEREFS 5818                
POS_SEARCHWORDS 6040                
POS_KEYWORDS 6192                
POS_MISC 2349                
POS_ERRORS 6251                
POS_CLUSTER 3466                
POS_SIDER_404 6356                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150101080220 4 631 9536109579476
FirstTime 20141201155818
LastTime 20141231202622
LastUpdate 20150101102106 4 0 3 0 0
TotalVisits 73                  
TotalUnique 59                  
MonthHostsKnown 0                   
MonthHostsUnknown 59                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 7304 9 13 3420
1 1 1 2450 7 12 4004
2 1 1 425 7 10 1129
3 0 0 0 6 8 2483
4 3 3 3304 3 4 775
5 0 0 0 4 7 3613
6 3 3 1204 3 3 1129
7 1 1 425 4 7 1287
8 2 2 854 6 10 4087
9 8 8 3003 8 17 4512
10 6 6 2566 3 11 1279
11 7 7 3003 2 6 779
12 2 2 858 4 8 1558
13 5 5 2137 3 7 1287
14 1 1 425 2 4 775
15 2 2 779 3 7 1208
16 5 5 2062 6 7 6409
17 4 4 3733 7 10 1672
18 4 4 1704 1 3 425
19 3 3 1279 4 8 1633
20 6 6 4591 1 6 425
21 5 5 4158 3 6 1208
22 3 3 1283 5 10 1712
23 6 6 2562 3 9 779
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
br 23 23 9855
cn 23 23 19703
us 22 22 12845
ru 10 10 4290
eu 3 3 1287
ua 2 2 850
de 2 2 850
co 1 1 429
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 53 21828 20141231194604 0
bot[\s_+:,\.\;\/\\-] 14 9200 20141227211240 0
robot 7 6808 20141231024046 0
spider 5 4083 20141221113011 0
no_user_agent 4 0 20141227022621 0
crawl 3 3229 20141229054514 0
netcraft 1 429 20141210082729 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 86 50109 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 9
linuxandroid 7
winlong 2
winxp 16
java 4
linux 5
winvista 6
win7 41
macosx 3
Unknown 2
END_OS

# Browser ID - Hits
BEGIN_BROWSER 24
msie6.0 2
chrome39.0.2171.93 1
firefox15.0 4
android 6
chrome39.0.2171.95 9
firefox29.0 1
firefox34.0 4
firefox3.5.2 9
firefox2.0.0.13 1
msie8.0 5
chrome36.0.1985.143 1
firefox33.0 1
mozilla 5
firefox22.0 9
chrome38.0.2125.122 1
msie7.0 1
chrome37.0.2062.120 2
msie10.0 2
chrome10.0.648.204 8
safari8.0 1
firefox3.6.3 1
Unknown 6
safari 2
chrome39.0.2171.71 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Firefox 20141204091448
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Java/1.6.0_26 20141227101455
Firefox 20141204091448
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 74 74
From1 0 0
From2 4 4
From3 5 5
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.radarbit.com 4 4
http://translate.google.co.uk/translate_p 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 2 858
301 3 1153
404 73 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 5
/administrator/index.php 1 -
/ 2 http://whois.domaintools.com/brazimoveis.com.br
/wp-login.php 1 -
/robots.txt 61 -
/cgi-bin/ 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 59
198.252.44.6 8 8 3400 20141231202622
209.239.112.201 4 4 3658 20141211170207
200.160.6.137 4 4 1716 20141227101455
185.7.148.66 3 3 1287 20141205094603
199.66.200.40 3 3 3221 20141226001050
179.254.31.177 3 3 1287 20141215111206
179.218.79.81 2 2 858 20141225215202
177.133.58.246 2 2 854 20141213080007
179.185.93.83 2 2 858 20141201161114
177.83.19.13 2 2 858 20141219000254
177.59.106.224 2 2 858 20141202093645
107.155.70.195 2 2 429 20141204091448
193.43.252.252 2 2 850 20141220165450
200.146.120.170 2 2 858 20141215200910
189.2.39.10 1 1 429 20141217184808
69.30.241.10 1 1 429 20141217233856
179.208.100.17 1 1 429 20141204135744
202.46.63.161 1 1 429 20141216130731
155.94.214.74 1 1 429 20141220234547
202.46.49.101 1 1 429 20141208061101
187.85.152.235 1 1 429 20141202205729
202.46.62.204 1 1 425 20141204103139
202.46.48.147 1 1 350 20141209151303
202.46.48.43 1 1 429 20141217003420
161.69.135.20 1 1 425 20141223170419
202.46.57.154 1 1 425 20141204234747
200.140.0.105 1 1 429 20141227114323
202.46.49.129 1 1 429 20141212131851
202.46.63.84 1 1 425 20141207213413
202.46.62.183 1 1 429 20141212205314
201.20.192.111 1 1 429 20141203161632
220.181.108.109 1 1 429 20141207004210
202.46.58.169 1 1 2450 20141217010835
202.46.48.93 1 1 425 20141212222436
201.68.50.210 1 1 429 20141214111554
182.118.44.182 1 1 429 20141221113019
202.46.63.80 1 1 346 20141208065921
182.118.45.36 1 1 429 20141210065041
5.9.53.251 1 1 425 20141222195516
202.46.49.96 1 1 346 20141209001128
179.99.19.225 1 1 429 20141230102706
202.46.48.149 1 1 2450 20141216044439
202.46.62.109 1 1 425 20141212024100
191.204.46.137 1 1 429 20141223220325
54.205.199.235 1 1 425 20141209142733
202.46.48.95 1 1 429 20141208221932
189.72.245.17 1 1 425 20141217185017
5.9.11.122 1 1 425 20141207080418
177.205.71.204 1 1 429 20141211194400
220.181.108.121 1 1 2450 20141208201749
179.222.170.221 1 1 429 20141230102934
177.182.251.244 1 1 429 20141218171401
202.46.49.58 1 1 425 20141208234242
220.181.108.91 1 1 2450 20141207004210
177.43.129.153 1 1 425 20141207100606
201.21.113.121 1 1 429 20141201171850
202.46.53.92 1 1 2450 20141212211536
66.249.93.133 1 1 429 20141205094538
201.13.18.120 1 1 429 20141223114036
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20141201 3 3 1287 2
20141202 3 3 1287 2
20141203 2 2 858 2
20141204 7 7 2562 6
20141205 4 4 1716 2
20141206 1 1 429 1
20141207 6 6 4579 6
20141208 5 5 4079 5
20141209 3 3 1121 3
20141210 1 1 429 1
20141211 4 4 3654 3
20141212 5 5 4158 5
20141213 3 3 1283 2
20141214 1 1 429 1
20141215 6 6 2570 3
20141216 2 2 2879 2
20141217 5 5 4162 5
20141218 3 3 1283 3
20141219 2 2 854 2
20141220 3 3 1283 3
20141221 1 1 429 1
20141222 1 1 425 1
20141223 4 4 1708 4
20141225 2 2 858 1
20141226 3 3 3221 1
20141227 3 3 1283 3
20141230 2 2 858 2
20141231 1 1 425 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 2
0s-30s 67
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 74 31221 64 63
/postinfo.html 7 17150 5 7
/images/ 5 1738 4 3
END_SIDER
