AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201502 will be lost/reset.
# Last config file used to build this data file was /home/brazimov/tmp/awstats/awstats.brazimoveis.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2012                
POS_TIME 2670                
POS_VISITOR 6863                
POS_DAY 9383                
POS_DOMAIN 3272                
POS_LOGIN 3572                
POS_ROBOT 3727                
POS_WORMS 4071                
POS_EMAILSENDER 4202                
POS_EMAILRECEIVER 4345                
POS_SESSION 9969                
POS_SIDER 10127               
POS_FILETYPES 4480                
POS_DOWNLOADS 4562                
POS_OS 4610                
POS_BROWSER 4721                
POS_SCREENSIZE 5127                
POS_UNKNOWNREFERER 5201                
POS_UNKNOWNREFERERBROWSER 5427                
POS_ORIGIN 5538                
POS_SEREFERRALS 5670                
POS_PAGEREFS 5825                
POS_SEARCHWORDS 5973                
POS_KEYWORDS 6125                
POS_MISC 2334                
POS_ERRORS 6184                
POS_CLUSTER 3428                
POS_SIDER_404 6278                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150301141548 1 0 8125384678420
FirstTime 0
LastTime 20150228195945
LastUpdate 20150302093747 1 0 0 0 0
TotalVisits 91                  
TotalUnique 66                  
MonthHostsKnown 0                   
MonthHostsUnknown 66                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 429 4 5 858
1 5 5 4166 3 10 858
2 2 2 854 6 7 854
3 1 1 429 3 4 1208
4 1 1 425 3 5 775
5 0 0 0 3 4 429
6 1 1 425 5 8 1708
7 0 0 0 4 6 1283
8 3 3 1283 2 3 346
9 9 9 3849 2 8 700
10 5 5 2062 4 13 3737
11 8 8 3420 4 11 1716
12 5 5 2141 3 10 1287
13 5 5 4162 3 7 350
14 5 5 2133 0 0 0
15 4 4 1716 4 8 3229
16 11 11 4711 4 13 854
17 5 5 2133 6 11 3229
18 2 2 854 2 4 858
19 5 5 2137 3 5 1283
20 4 4 1633 3 6 1283
21 6 6 2487 4 4 429
22 6 6 2554 3 7 1287
23 3 3 1287 2 4 858
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
cn 38 38 20047
us 29 29 12397
br 24 24 10284
de 2 2 854
ht 2 2 858
ua 1 1 425
gb 1 1 425
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
googlebot 35 14679 20150228185123 0
bot[\s_+:,\.\;\/\\-] 12 8516 20150224151540 0
no_user_agent 7 1279 20150228022600 0
robot 3 3229 20150209101949 0
spider 2 858 20150225222547 0
netcraft 1 429 20150205184038 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 97 45290 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 8
winxp 15
winlong 5
java 4
linux 4
winvista 2
win7 62
macosx 1
Unknown 4
END_OS

# Browser ID - Hits
BEGIN_BROWSER 23
msie6.0 1
chrome40.0.2214.115 2
chrome40.0.2214.94 4
chrome40.0.2214.111 4
chrome36.0.1985.125 1
firefox3.5.2 11
msie8.0 2
chrome11.0.696.34 1
mozilla 4
firefox1.0 1
chrome26.0.1410.65 1
firefox22.0 24
firefox6.0 13
chrome10.0.648.204 8
chrome27.0.1453 1
firefox3.6.3 2
wget 1
msie9.0 4
Unknown 4
chrome40.0.2214.93 2
firefox36.0 1
firefox35.0 4
safari 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/2.0_(compatible;_crw) 20150208170508
Mozilla/3.0_(compatible;_Indy_Library) 20150222165036
Mozilla/3.0_(compatible) 20150201141617
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Java/1.6.0_26 20150228144511
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 93 93
From1 0 0
From2 2 2
From3 0 0
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 1 429
404 67 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 8
/modules/mod_sections.xml 1 -
/ 3 http://whois.domaintools.com/brazimoveis.com.br
/robots.txt 48 -
/administrator/index.php 1 -
/components/com_wrapper/wrapper.xml 1 -
/wp-login.php 1 -
/customer/account/login 1 http://brazimoveis.com.br/customer/account/login
/cgi-bin/ 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 66
198.252.44.4 8 8 3400 20150228043117
200.160.6.137 4 4 1716 20150228144511
201.63.86.122 4 4 1716 20150224155120
66.249.83.193 3 3 1287 20150226160532
177.192.81.219 3 3 1279 20150202174117
50.93.249.212 3 3 1287 20150213014241
201.77.94.55 3 3 1287 20150204121552
66.249.83.205 3 3 1287 20150228150128
66.249.83.186 3 3 1287 20150210122415
66.249.83.198 2 2 858 20150205093432
66.249.83.199 2 2 858 20150225092805
202.46.63.83 2 2 775 20150217190922
202.46.48.78 2 2 854 20150226083258
176.9.50.42 2 2 854 20150208170508
177.133.90.224 2 2 858 20150206165156
189.120.231.229 1 1 429 20150228135422
202.46.63.207 1 1 429 20150202111932
202.46.62.203 1 1 425 20150210191117
202.46.49.37 1 1 425 20150202172251
202.46.62.169 1 1 425 20150219124519
217.12.201.60 1 1 425 20150228195945
202.46.57.96 1 1 425 20150223222401
202.46.50.36 1 1 425 20150206112845
74.52.245.146 1 1 429 20150222222145
202.46.50.94 1 1 429 20150213210521
202.46.55.209 1 1 425 20150219223539
202.46.62.68 1 1 429 20150221204731
202.46.63.209 1 1 425 20150223063136
212.159.73.13 1 1 425 20150208134416
202.46.49.35 1 1 2450 20150219013418
202.46.62.56 1 1 429 20150208153059
202.46.53.172 1 1 350 20150209211030
190.102.76.163 1 1 429 20150217165303
201.43.178.218 1 1 429 20150226113952
202.46.63.65 1 1 429 20150216213955
202.46.62.57 1 1 429 20150220191553
202.46.57.144 1 1 429 20150205203104
66.249.80.11 1 1 429 20150212154512
201.68.250.85 1 1 429 20150210171122
182.118.54.51 1 1 429 20150227235354
187.11.157.116 1 1 429 20150213161304
54.82.148.102 1 1 425 20150226145055
202.46.56.118 1 1 429 20150209204511
186.194.196.93 1 1 425 20150222165036
202.46.48.151 1 1 429 20150227111324
202.46.62.144 1 1 425 20150210213719
177.95.245.121 1 1 429 20150226101716
202.46.62.61 1 1 425 20150202224040
54.144.219.250 1 1 425 20150201142636
187.60.146.130 1 1 429 20150202133149
54.161.83.51 1 1 425 20150213024502
202.46.62.109 1 1 425 20150210112142
202.46.60.69 1 1 429 20150202003546
202.46.48.101 1 1 425 20150206170929
190.102.77.146 1 1 429 20150214125912
182.118.54.42 1 1 429 20150224213447
180.153.180.120 1 1 429 20150227235349
202.46.50.183 1 1 2450 20150219131839
202.46.61.121 1 1 429 20150210024904
202.46.50.128 1 1 429 20150226034828
202.46.62.54 1 1 346 20150208101802
202.46.55.109 1 1 429 20150227010731
202.46.61.106 1 1 429 20150213085020
202.46.49.38 1 1 429 20150204231909
186.223.94.138 1 1 429 20150201141617
202.46.48.208 1 1 425 20150202093656
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20150201 4 4 1704 3
20150202 7 7 2991 7
20150203 3 3 1283 2
20150204 6 6 2574 5
20150205 2 2 858 2
20150206 7 7 2991 6
20150207 1 1 429 1
20150208 6 6 2400 6
20150209 2 2 779 2
20150210 6 6 2562 6
20150212 3 3 1283 3
20150213 7 7 2999 5
20150214 3 3 1287 3
20150215 1 1 425 1
20150216 1 1 429 1
20150217 2 2 858 2
20150218 1 1 425 1
20150219 5 5 6179 5
20150220 2 2 858 2
20150221 4 4 1712 4
20150222 2 2 854 2
20150223 2 2 850 2
20150224 4 4 1712 4
20150225 1 1 429 1
20150226 6 6 2566 6
20150227 4 4 1716 4
20150228 5 5 2137 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 90
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 92 39348 86 86
/images/ 3 1042 3 3
/postinfo.html 2 4900 2 2
END_SIDER
