AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201501 will be lost/reset.
# Last config file used to build this data file was /home/brazimov/tmp/awstats/awstats.brazimoveis.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2012                
POS_TIME 2673                
POS_VISITOR 7477                
POS_DAY 11108               
POS_DOMAIN 3303                
POS_LOGIN 3663                
POS_ROBOT 3818                
POS_WORMS 4158                
POS_EMAILSENDER 4289                
POS_EMAILRECEIVER 4432                
POS_SESSION 11723               
POS_SIDER 11881               
POS_FILETYPES 4567                
POS_DOWNLOADS 4650                
POS_OS 4698                
POS_BROWSER 4848                
POS_SCREENSIZE 5416                
POS_UNKNOWNREFERER 5490                
POS_UNKNOWNREFERERBROWSER 5660                
POS_ORIGIN 5771                
POS_SEREFERRALS 5905                
POS_PAGEREFS 6060                
POS_SEARCHWORDS 6276                
POS_KEYWORDS 6428                
POS_MISC 2337                
POS_ERRORS 6487                
POS_CLUSTER 3519                
POS_SIDER_404 6583                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150201002617 9 1185 9238306158312
FirstTime 0
LastTime 20150131230846
LastUpdate 20150201100624 9 0 8 0 0
TotalVisits 117                 
TotalUnique 96                  
MonthHostsKnown 0                   
MonthHostsUnknown 96                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1279 6 8 4083
1 4 4 1712 10 15 5287
2 7 7 5004 13 19 1287
3 4 4 1700 8 10 2145
4 4 4 1700 4 7 1204
5 2 2 854 5 9 4166
6 1 1 425 4 8 1204
7 2 2 850 3 6 854
8 2 2 854 11 18 6066
9 6 6 2558 7 10 3733
10 5 5 2137 7 14 2491
11 9 9 5870 6 11 854
12 1 1 429 8 10 1983
13 7 7 4933 4 8 2879
14 7 7 2999 8 17 3432
15 5 5 2137 3 6 1283
16 7 7 3003 3 9 1204
17 8 8 3424 3 8 1287
18 14 14 6002 3 14 429
19 4 4 1712 6 10 2058
20 4 4 1704 10 12 2574
21 5 5 2137 3 6 350
22 3 3 1279 7 11 2920
23 12 12 7137 4 6 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
cn 43 43 24442
br 35 35 14979
us 26 26 11106
ru 5 5 2129
de 4 4 3646
ph 3 3 1279
co 3 3 1283
ua 2 2 850
lv 2 2 850
ch 1 1 425
gb 1 1 425
vn 1 1 425
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
googlebot 72 30058 20150131225231 0
bot[\s_+:,\.\;\/\\-] 16 14179 20150131063927 0
no_user_agent 5 0 20150131021928 0
spider 4 1716 20150124112832 0
robot 4 5679 20150125083944 0
crawl 1 425 20150111003850 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 126 61839 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 11
linuxandroid 10
winxp 21
winlong 3
winnt 1
java 5
linuxubuntu 1
linux 2
winvista 6
win7 67
macosx 8
Unknown 2
END_OS

# Browser ID - Hits
BEGIN_BROWSER 34
msie6.0 4
safari7.0 3
chrome40.0.2214.91 1
android 2
chrome28.0.1500.94 1
chrome5.0.375.99 1
chrome39.0.2171.95 5
firefox34.0 2
msie8.0 3
msie7.0 2
chrome37.0.2062.120 1
chrome10.0.648.204 10
chrome27.0.1453 1
chrome42.0.2277.0 1
msie5.0 1
msie9.0 1
Unknown 5
chrome30.0.0.0 2
chrome39.0.2171.93 4
lg\- 1
firefox10.0.1 2
firefox3.5.2 12
mozilla 6
firefox1.0 1
netscape5.0 1
firefox22.0 25
seamonkey 3
firefox6.0 11
safari4.0.4 2
chrome39.0.2171.99 8
firefox3.6.3 1
chrome40.0.2214.93 1
firefox3.6.8 1
firefox3.0.15 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0 20150104013342
Mozilla/5.0_(compatible;_Owler/0.4;__;_) 20150110034637
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Java/1.6.0_26 20150131141055
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 118 118
From1 0 0
From2 1 1
From3 2 2
From4 5 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://vidimo.net 1 1
http://forum.topic743042.adviceforum.info 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 4 1716
404 104 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 16
/ 4 http://whois.domaintools.com/brazimoveis.com.br
/robots.txt 64 -
/wp//wp-login.php 1 -
/admin.php 4 -
//wp-login.php 1 -
/cgi-bin/ 11 http://www.brazimoveis.com.br/
/wp-content/plugins/wp-filemanager/incl/libfile.php 1 -
/wp-content/themes/parallelus-mingle/framework/utilities/download/getfile.php 1 -
/wp-admin/admin-ajax.php 2 -
/administrator/ 4 -
/wp-content/themes/parallelus-salutation/framework/utilities/download/getfile.php 1 -
/wordpress//wp-login.php 1 -
/blog//wp-login.php 1 -
/wp-login.php 6 -
/i/casa/cristo-rei/c012 1 -
/admin/ 1 http://brazimoveis.com.br/admin/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 96
198.252.44.4 7 7 2975 20150131081808
200.160.6.137 5 5 2145 20150131141055
66.249.83.198 4 4 1716 20150119115343
66.249.83.192 4 4 1716 20150131105608
200.96.168.200 3 3 1275 20150105234729
144.76.63.198 3 3 3221 20150129134711
46.160.85.211 2 2 850 20150116045004
104.232.32.13 2 2 850 20150117061121
202.46.61.123 2 2 2879 20150117110000
191.247.224.35 2 2 854 20150117185344
187.35.141.236 2 2 858 20150123181121
202.46.62.57 2 2 854 20150120192326
202.46.62.149 2 2 858 20150123185213
177.207.235.95 2 2 858 20150109182603
189.54.5.35 2 2 850 20150104213713
198.252.44.6 2 2 850 20150108150755
179.176.237.116 1 1 425 20150128204916
189.4.180.132 1 1 429 20150120151323
202.46.62.123 1 1 425 20150108225257
202.46.48.153 1 1 429 20150112103425
177.144.208.45 1 1 429 20150127172917
180.97.63.90 1 1 429 20150125011324
198.252.44.37 1 1 425 20150119032853
74.52.245.146 1 1 429 20150106165601
104.130.192.107 1 1 429 20150104013342
202.46.49.188 1 1 429 20150127173300
202.46.63.61 1 1 429 20150117005037
195.88.190.84 1 1 425 20150110114255
177.157.151.56 1 1 429 20150122161833
187.109.148.92 1 1 425 20150125000346
202.46.49.197 1 1 425 20150112233222
201.92.156.87 1 1 429 20150125141654
187.57.114.251 1 1 429 20150122161210
5.9.9.4 1 1 425 20150117093722
182.118.44.166 1 1 429 20150125011329
201.43.32.155 1 1 429 20150119143414
202.46.61.125 1 1 429 20150128181136
186.221.129.205 1 1 429 20150124151417
202.46.52.84 1 1 2450 20150108232159
202.46.62.146 1 1 425 20150112115419
202.46.49.194 1 1 429 20150117024134
5.61.39.15 1 1 425 20150118012203
177.40.159.249 1 1 429 20150118185824
202.46.61.180 1 1 429 20150128213113
202.46.49.189 1 1 425 20150121023847
149.62.4.153 1 1 425 20150108231237
180.76.4.157 1 1 425 20150108191041
187.56.165.240 1 1 429 20150110190254
187.10.209.87 1 1 429 20150129114012
202.46.60.176 1 1 429 20150112204638
152.232.193.24 1 1 429 20150120093012
66.249.83.186 1 1 429 20150121103520
202.46.48.47 1 1 425 20150130032125
202.46.62.53 1 1 429 20150108055550
54.183.153.209 1 1 425 20150110034637
141.255.161.168 1 1 425 20150131024621
202.46.61.122 1 1 425 20150123140835
202.46.57.144 1 1 429 20150108215910
202.46.49.23 1 1 429 20150120234803
54.166.180.178 1 1 425 20150112173217
202.46.63.68 1 1 425 20150120045837
200.211.216.6 1 1 429 20150109150447
66.249.81.217 1 1 429 20150112173053
182.118.54.70 1 1 429 20150124112840
202.46.62.107 1 1 2450 20150118021709
202.46.49.111 1 1 425 20150130020355
202.46.55.116 1 1 425 20150113004906
92.63.88.76 1 1 425 20150125115606
177.68.139.65 1 1 429 20150120143637
177.81.240.234 1 1 429 20150103183959
189.46.176.249 1 1 425 20150115234430
177.97.153.82 1 1 429 20150120164646
202.46.49.128 1 1 429 20150112183403
202.46.48.124 1 1 425 20150116234238
191.205.96.163 1 1 429 20150105185114
202.46.49.199 1 1 429 20150108162746
202.46.48.78 1 1 425 20150108205123
177.95.99.135 1 1 425 20150104204308
182.118.44.169 1 1 429 20150120225605
116.98.22.42 1 1 425 20150126044234
201.27.170.27 1 1 429 20150113113356
202.46.48.101 1 1 429 20150131230846
179.137.130.240 1 1 429 20150118174918
202.46.61.121 1 1 425 20150108104328
202.46.49.36 1 1 425 20150128173816
189.102.123.76 1 1 425 20150112100031
66.249.88.168 1 1 429 20150116145527
180.76.4.15 1 1 429 20150110185148
66.249.88.170 1 1 429 20150114085056
77.221.130.37 1 1 425 20150122074434
189.110.81.208 1 1 429 20150119211216
92.63.88.43 1 1 425 20150114072313
202.46.61.57 1 1 425 20150115220100
200.158.89.126 1 1 429 20150124134610
202.46.58.143 1 1 425 20150120232338
202.46.49.60 1 1 429 20150124235926
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20150103 2 2 858 2
20150104 5 5 2129 4
20150105 4 4 1704 2
20150106 1 1 429 1
20150108 10 10 6287 10
20150109 3 3 1287 2
20150110 5 5 2137 5
20150111 1 1 425 1
20150112 9 9 3845 9
20150113 4 4 1708 4
20150114 3 3 1283 3
20150115 3 3 1279 3
20150116 5 5 2129 4
20150117 10 10 6295 9
20150118 4 4 3733 4
20150119 6 6 2566 6
20150120 9 9 3853 9
20150121 2 2 854 2
20150122 4 4 1708 4
20150123 4 4 1712 3
20150124 5 5 2145 5
20150125 6 6 2562 6
20150126 1 1 425 1
20150127 2 2 858 2
20150128 6 6 2562 6
20150129 5 5 4079 3
20150130 2 2 850 2
20150131 5 5 2137 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 116
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 121 51693 114 113
/postinfo.html 4 9800 3 3
/images/ 1 346 0 1
END_SIDER
