CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	15895	6542	389	43301	212733940
D	25432735	29258520
17661	179	2	0	1280
17661	180	1	0	1280
17687	195	2	0	2466
17704	63	1	1	0
17722	74	1	1	979
17733	68	1	1	0
17784	53	1	1	979
17784	57	1	1	979
17784	59	1	1	979
17792	203	1	1	979
17804	64	1	1	979
17823	53	1	1	979
17837	144	1	1	0
17901	49	1	1	979
17902	55	2	2	1958
18362	126	1	1	979
18362	138	1	1	979
18363	38	1	1	979
18363	153	1	1	979
18363	161	1	1	979
18364	54	1	1	979
18370	66	1	1	40062
18370	113	1	1	979
18370	235	1	1	979
18371	113	2	2	2450
18371	197	1	1	979
18372	73	1	1	979
18373	114	1	1	979
18373	133	1	1	979
18488	239	1	1	979
18489	97	1	1	12154
18489	191	1	1	979
18489	250	1	1	979
18490	101	1	1	979
18490	121	1	1	979
18490	132	1	1	979
18490	149	1	1	979
18490	216	1	1	979
18490	255	1	1	979
18491	62	1	1	979
18491	165	1	1	979
18492	11	1	1	979
18492	239	1	1	979
18493	28	1	1	0
18493	64	1	1	979
18493	179	1	1	979
18493	209	1	1	979
18494	36	5	5	83049
18494	74	1	1	0
18494	182	1	1	979
18494	227	1	1	979
18495	90	1	1	979
18495	121	1	1	979
18495	143	5	5	83049
18495	174	1	1	39909
18495	176	1	1	979
18495	178	1	1	39897
18495	181	1	1	979
18495	185	1	1	979
18495	282	1	1	979
18496	88	1	1	979
18496	114	1	1	979
18496	239	4	4	3916
18496	272	1	1	0
18497	64	1	1	979
18497	73	1	1	979
18497	231	1	1	979
18498	7	1	1	979
18498	32	1	1	0
18498	269	1	1	979
18499	99	1	1	40062
18499	190	1	1	979
18499	270	1	1	40062
18500	47	1	1	979
18500	118	8	0	320632
18500	257	1	1	979
18500	276	1	1	979
18501	123	5	5	83049
18501	158	1	1	979
18501	190	1	1	979
18501	198	1	1	979
18501	263	5	5	83049
18502	10	2	2	1958
18502	15	1	1	979
18502	51	1	1	979
18502	262	1	1	979
18503	198	1	1	0
18503	225	3	3	2937
18503	275	1	1	979
18504	16	3	3	2937
18504	144	1	1	979
18504	166	1	1	0
18504	173	1	1	979
18505	247	1	1	0
18507	112	1	1	979
18508	13	1	1	979
18508	58	1	1	979
18508	122	1	1	979
18509	236	1	1	0
18510	12	1	1	0
18510	20	2	2	1958
18510	23	1	1	979
18510	32	2	2	1958
18510	41	1	1	979
18510	165	1	1	979
18510	173	1	1	0
18511	41	1	1	979
18511	141	1	1	979
18511	186	1	1	0
18511	209	1	1	979
18511	221	1	1	979
18512	138	1	1	979
18513	120	1	1	979
18513	131	5	5	83049
18513	171	2	2	0
18513	182	1	1	979
18513	189	1	1	979
18513	203	1	1	40050
18513	206	1	1	40062
18513	215	1	1	979
18514	9	1	1	979
18514	165	1	1	979
18514	236	1	1	979
18515	86	3	3	2937
18515	150	1	1	979
18515	221	1	1	979
18516	101	1	1	979
18516	225	1	1	0
18517	65	1	1	979
18517	153	1	1	979
18517	192	1	1	0
18517	225	1	1	0
18517	264	1	1	979
18518	53	1	1	0
18518	130	1	1	979
18519	72	1	1	979
18520	16	1	1	979
18520	53	1	1	40062
18520	67	1	1	979
18520	247	1	1	979
18521	254	1	1	979
18522	246	1	1	979
18523	187	1	1	979
18523	207	1	1	0
18523	221	2	2	1958
18523	224	1	1	979
18523	249	1	1	0
18524	71	1	1	979
18524	76	1	1	979
18524	98	1	1	979
18525	16	1	1	979
18525	271	1	1	979
18526	195	1	1	979
18528	16	1	1	979
18528	54	1	1	40062
18528	75	2	2	1958
18528	246	1	1	979
18529	49	1	1	979
18529	161	1	1	979
18530	39	1	1	979
18530	73	1	1	979
18531	74	1	1	979
18531	169	1	1	979
18531	215	1	1	0
18532	5	1	1	0
18532	16	1	1	979
18532	229	1	1	979
18532	231	2	2	979
18533	91	1	1	979
18533	113	1	1	40062
18533	191	1	1	979
18534	32	1	1	979
18534	149	1	1	979
18534	174	1	1	979
18535	166	1	1	979
18536	96	1	1	40062
18536	128	1	1	979
18536	156	1	1	979
18536	237	1	1	979
18536	282	2	2	1958
18537	74	1	1	979
18538	28	1	1	12167
18538	43	1	1	979
18538	52	1	1	0
18538	86	1	1	0
18538	107	1	1	0
18538	179	1	1	979
18538	241	1	1	979
18539	127	1	1	979
18539	149	1	1	979
18539	186	1	1	40062
18539	193	1	1	979
18540	43	1	1	979
18541	241	1	1	979
18542	213	1	1	979
18543	31	1	1	40062
18543	177	1	1	40062
18543	178	1	1	979
18543	182	1	1	979
18543	194	1	1	979
18543	197	1	1	979
18543	198	2	2	41029
18543	231	2	2	0
18544	118	1	1	979
18545	10	1	1	979
18545	117	1	1	0
18545	147	1	1	40062
18565	241	1	1	40062
18600	282	1	1	0
18601	72	1	1	979
18601	73	2	2	1958
18601	93	1	1	0
18601	133	1	1	2450
18601	144	1	1	979
18601	210	1	1	0
18602	45	1	1	979
18603	17	1	1	979
18603	127	1	1	0
18603	222	1	1	979
18603	282	1	1	40050
18603	283	1	1	979
18603	284	1	1	979
18604	15	1	1	40062
18604	22	1	1	979
18604	247	1	1	979
18605	78	1	1	979
18605	85	1	1	979
18605	144	1	1	979
18606	86	1	1	979
18607	34	1	1	979
18607	273	1	1	979
18642	254	1	1	979
18696	10	2	2	82908
18696	11	2	2	82908
18696	13	2	2	82908
18696	14	2	2	82908
18696	49	2	2	82908
18697	113	1	1	41295
18698	150	1	1	0
18699	281	1	1	0
18704	14	1	1	41448
18705	135	1	1	0
18705	171	1	1	0
18706	235	1	1	41460
18712	1	1	1	41460
18713	21	1	1	0
18713	203	1	1	0
18713	207	1	1	41460
18716	46	3	1	45716
18719	32	1	1	0
18719	244	1	1	0
18724	82	1	1	41448
18724	86	1	1	41460
18726	263	1	1	0
18727	38	1	1	0
18733	260	2	0	25484
18734	211	1	1	0
18734	212	1	1	0
18738	187	1	1	41448
18739	115	3	1	45723
18739	138	1	1	12602
18739	269	1	1	41460
18740	27	1	1	0
18740	134	1	1	0
18746	70	1	1	12713
18747	89	1	0	12734
18747	90	1	0	12748
18747	117	2	0	25482
18748	68	1	1	0
18748	206	1	1	0
18751	216	2	0	25476
18752	59	1	1	12731
18753	21	1	1	41448
18753	30	1	1	41460
18754	153	1	1	0
18755	262	1	1	0
18758	62	2	0	25477
18761	26	1	1	0
18762	210	1	1	0
18766	2	1	1	41460
18766	59	1	1	41460
18766	213	1	1	41448
18768	33	1	1	41460
18768	263	1	1	41460
18769	173	1	1	0
18769	239	1	1	0
18772	261	1	1	12729
18773	4	2	2	82908
18773	32	2	2	82908
18773	41	2	2	82908
18773	46	2	2	82908
18773	64	2	2	82908
18773	70	2	2	82908
18774	70	1	1	41295
18774	72	1	1	41307
18775	232	1	1	41460
18776	151	1	1	0
18776	169	1	1	0
18776	238	1	1	41448
18779	154	1	1	41460
18781	7	1	1	41448
18782	108	1	1	0
18782	172	1	1	41448
18782	187	1	1	41460
18783	103	1	1	41460
18783	265	1	1	0
18784	89	1	1	41448
18784	99	1	1	41460
18785	104	1	1	41448
18785	171	1	1	41460
18787	74	1	1	41460
18789	174	4	2	50894
18790	73	1	1	0
18790	258	1	1	0
18791	195	1	1	41460
18792	15	1	1	41460
18794	277	1	1	41460
18797	52	1	1	0
18797	197	1	1	0
18801	6	1	1	41448
18801	219	1	0	12720
18804	187	1	1	41448
18807	154	1	1	41448
18807	287	1	1	41448
18811	21	1	1	41448
18811	24	1	1	41448
18812	73	1	1	41448
18813	70	1	1	41448
18813	75	1	0	26
18813	89	1	0	0
18817	49	2	2	82908
18818	184	1	0	26
18818	192	1	0	26
18820	92	1	0	12741
18822	151	1	0	12751
18822	232	1	1	41460
18824	25	1	0	26
18824	183	1	0	26
18828	281	1	1	41460
18831	102	1	0	0
18836	159	6	1	76378
18839	228	1	0	0
18839	253	1	0	26
18840	4	10	2	127332
18844	254	1	0	26
18845	157	1	1	41448
18845	159	1	1	41460
18846	74	2	2	1958
18846	84	1	1	979
18846	99	1	0	26
18848	13	1	1	41448
18848	256	1	1	41460
18852	130	1	0	0
18852	174	3	0	38214
18853	177	1	0	26
18858	93	1	0	12634
18858	284	2	1	25445
18860	273	1	0	26
18864	41	2	1	25474
18864	210	2	2	82908
18864	211	2	2	82908
18864	212	4	4	165816
18865	44	1	1	41295
18865	48	1	1	41307
18865	57	1	1	41295
18865	88	1	1	41307
18866	21	1	0	26
18866	252	1	0	26
18867	63	1	1	979
18867	77	4	4	3916
18871	67	1	1	41460
18871	267	1	0	41485
18872	50	1	1	41448
18873	27	1	0	26
18873	148	1	0	26
18873	152	5	1	63634
18875	62	1	1	41460
18875	70	1	1	41448
18876	96	1	1	41448
18877	110	1	1	41460
18878	40	1	1	41460
18878	153	1	1	41448
18878	186	1	1	41460
18878	199	1	1	41448
18880	9	1	0	26
18880	98	1	0	26
18880	230	1	1	41448
18880	236	2	2	25446
18880	239	83	41	526868
18882	4	2	0	25435
18882	5	1	1	41460
18882	6	2	0	25472
18883	128	1	1	41448
18885	43	1	1	41460
18885	91	1	0	41667
18886	34	1	1	41448
18886	91	2	1	46547
18888	58	1	0	26
18888	166	1	1	41448
18888	230	1	0	26
18889	29	1	1	41448
18889	142	1	1	41448
18890	219	3	0	38219
18890	224	3	0	38188
18891	131	1	1	41460
18891	211	4	4	108348
18891	212	2	2	54161
18892	147	1	1	41448
18893	121	2	0	25447
18893	123	2	0	25474
18894	249	1	0	0
18895	258	1	1	41448
18896	0	8	6	75907
18896	182	1	1	41448
18897	86	2	0	25439
18897	89	2	0	25483
18899	99	1	1	41460
18900	9	1	1	41448
18901	217	1	0	26
18902	127	1	0	26
18902	146	1	1	41460
18902	189	1	1	41448
18905	24	1	1	41460
18905	283	1	1	41448
18906	2	1	1	41460
18906	74	1	1	41448
18907	13	1	1	41460
18908	6	1	0	26
18908	91	1	0	26
18908	205	1	1	41448
18909	210	1	1	41460
18911	190	1	0	12626
18911	267	8	6	75908
18912	49	1	1	41448
18913	22	1	0	12734
18914	13	1	1	41448
18915	102	1	0	26
18915	270	1	0	12748
18916	6	1	1	41460
18916	18	1	0	26
18916	109	1	1	41448
18917	278	1	1	41460
18918	30	1	1	41448
18920	110	1	1	41448
18922	92	2	2	54166
18922	265	2	2	54192
18923	0	1	0	26
18923	18	1	1	41448
18923	21	1	1	12718
18923	86	1	0	26
18923	186	1	1	41448
18923	243	1	1	12734
18923	279	1	1	41448
18924	92	2	0	25478
18925	113	1	0	12609
18925	244	1	1	41460
18927	28	1	1	41448
18930	29	1	0	12614
18930	49	1	0	26
18930	198	2	2	54164
18932	242	2	0	25471
18933	133	1	1	41460
18934	94	1	1	41448
18936	47	1	0	26
18936	98	2	2	25438
18936	99	1	1	41460
18936	100	2	1	12660
18936	101	115	59	756760
18936	112	1	1	41448
18936	115	1	0	26
18937	283	1	1	41448
18938	99	1	1	41448
18939	284	1	1	41460
18941	26	2	2	82908
18941	31	2	2	82908
18941	40	2	0	25480
18941	167	2	1	25444
18941	171	2	0	82950
18941	195	2	1	25471
18942	76	1	1	41307
18942	80	1	1	41295
18942	110	1	1	41307
18942	148	5	5	64133
18942	167	2	1	25442
18942	194	2	1	25468
18943	146	1	0	26
18944	131	1	0	26
18944	286	2	2	82908
18945	252	1	1	41448
18946	130	2	2	25449
18946	131	10	6	75948
18948	199	1	1	41448
18950	277	1	0	26
18951	24	1	1	41448
18951	195	1	1	41460
18951	274	1	1	41460
18952	103	1	1	41448
18955	10	1	1	41448
18956	35	1	1	41460
18957	70	1	0	26
18958	236	1	0	26
18959	23	1	1	41448
18959	112	2	2	54185
18961	117	1	1	12711
18961	132	1	1	41460
18961	287	1	1	41448
18962	98	2	2	25452
18962	99	6	4	50464
18963	192	1	1	41448
18964	49	1	1	41460
18964	171	1	0	26
18965	104	1	0	26
18965	171	1	1	41448
18965	175	1	1	41448
18965	216	1	1	41460
18965	249	1	0	26
18968	13	4	2	50900
18968	232	1	1	41448
18968	272	1	1	41448
18968	280	1	1	41460
18971	82	1	0	26
18974	233	1	1	41460
18974	244	1	1	41460
18976	271	1	1	41460
18977	143	2	2	25436
18977	144	45	22	280960
18977	145	40	21	269337
18978	90	2	1	25436
18978	106	1	0	26
18978	243	1	0	0
18978	254	1	1	41460
18982	23	1	1	41460
18983	265	1	1	41460
18986	34	1	1	41307
18986	37	1	0	26
18986	116	1	1	41460
18987	155	1	1	41460
18987	234	1	1	41460
18989	125	1	1	41460
18990	65	1	1	41460
18992	21	1	0	26
18992	194	1	1	41460
18992	206	1	0	26
18993	147	1	1	41448
18993	255	12	8	101632
18999	172	1	1	41460
18999	241	1	1	12713
18999	267	1	0	0
19000	118	1	0	26
19001	23	1	1	41448
19001	26	1	1	41460
19006	10	1	0	0
19007	9	1	0	26
19011	260	12	8	101725
19012	263	1	1	41460
19013	4	1	0	0
19014	146	1	0	26
19014	170	1	1	41448
19014	248	2	1	25435
19014	258	2	1	25461
19018	65	1	1	41460
19018	105	1	1	41448
19022	84	1	0	26
19022	131	1	1	41448
19022	164	1	1	41460
19022	191	1	1	41448
19023	10	1	0	0
19024	254	1	1	41460
19026	13	1	1	41460
19026	21	1	1	41448
19027	224	2	2	25432
19027	225	3	2	25235
19027	226	83	42	538283
19028	59	1	1	41460
19028	117	1	1	12719
19028	244	1	0	0
19029	12	2	2	82908
19029	13	2	2	82908
19029	18	2	2	82908
19029	41	2	2	82908
19029	52	2	2	82908
19029	58	1	0	26
19029	134	1	1	41460
19029	236	1	1	41448
19029	245	1	1	41460
19030	74	1	1	41295
19030	100	1	1	41295
19030	213	1	1	41448
19031	237	1	1	41460
19031	244	1	0	12741
19031	245	1	1	12724
19032	100	1	1	41448
19032	111	1	1	12729
19034	76	1	0	0
19035	71	1	1	41460
19035	126	4	0	4916
19035	127	4	0	4916
19035	129	4	0	4916
19035	172	4	0	4916
19035	188	1	1	41448
19036	8	1	0	0
19036	118	1	1	41448
19037	107	1	1	41460
19039	73	1	1	41460
19039	236	1	1	41448
19040	46	1	0	12676
19041	73	1	0	26
19041	167	1	0	26
19042	142	5	4	50681
19042	143	3	2	25239
19042	198	1	1	41460
19042	264	1	1	41460
19043	8	1	1	41448
19043	34	1	1	41448
19043	127	1	1	41448
19045	155	1	1	41460
19045	278	1	1	41448
19046	112	2	0	25525
19046	127	1	1	41460
19047	63	2	0	25499
19048	108	4	0	4952
19050	70	1	1	979
19050	121	1	0	26
19050	178	1	0	26
19053	184	1	1	41448
19054	251	1	1	41460
19056	174	1	0	0
19056	232	8	6	75918
19057	72	1	1	41448
19057	132	1	0	26
19058	157	1	1	41448
19059	249	1	1	41448
19061	94	1	0	12761
19062	8	1	0	26
19062	48	1	1	41448
19062	52	1	1	41460
19063	111	1	1	12728
19064	39	1	1	41448
19065	167	1	1	41460
19065	195	1	1	41448
19067	53	1	0	12738
19067	54	1	0	12747
19069	99	1	0	26
19070	192	1	1	41460
19070	197	1	1	41448
19070	228	1	0	26
19070	270	2	2	25441
19070	272	84	42	538554
19071	123	1	1	41460
19072	35	1	1	41448
19073	199	1	1	41448
19074	111	1	1	12730
19075	33	1	1	41460
19076	198	1	1	41460
19077	193	1	1	41448
19078	98	1	0	26
19078	134	1	1	41448
19078	285	1	1	41460
19081	59	1	1	41448
19081	83	1	1	41460
19083	197	1	1	41460
19083	282	1	1	41448
19085	3	1	1	41460
19085	147	8	6	75917
19086	78	1	1	41460
19087	115	1	1	41448
19087	220	1	1	41460
19087	265	1	1	41448
19088	215	1	1	41448
19088	239	1	1	41460
19090	16	1	0	26
19090	191	1	0	26
19094	79	1	0	12735
19102	77	8	6	75895
19103	31	1	1	979
19103	82	1	1	979
19105	73	1	0	26
19105	125	1	0	0
19106	10	2	2	82944
19106	11	4	4	165888
19106	23	2	2	82944
19106	26	1	1	41478
19106	173	2	1	25452
19106	200	2	1	25473
19107	167	2	1	25451
19107	192	2	1	25483
19109	258	1	1	12726
19110	151	1	1	12726
19112	77	1	0	26
19112	219	1	1	41478
19113	172	1	1	41466
19114	20	1	1	41478
19114	111	1	1	12724
19114	143	3	0	38196
19114	230	1	1	41466
19115	22	1	1	41478
19115	87	1	1	41478
19115	286	1	1	41466
19116	182	1	1	41478
19116	203	1	1	41478
19116	238	2	1	25452
19117	10	1	1	41478
19118	200	1	0	26
19119	88	3	0	38242
19119	260	1	1	41466
19120	60	1	1	41478
19120	104	1	1	41478
19120	128	2	2	25462
19120	130	42	21	269898
19120	131	43	22	282582
19120	275	1	1	41466
19121	136	1	1	41478
19121	139	1	1	41466
19124	87	1	1	41478
19124	91	1	1	41466
19124	137	1	1	41478
19124	151	1	1	41478
19124	154	1	1	41466
19124	161	1	1	41466
19124	205	1	1	41466
19124	225	1	1	41478
19125	245	1	1	41478
19125	262	1	1	41466
19125	269	1	1	41466
19125	284	1	1	41478
19126	41	1	1	41466
19127	256	1	1	41478
19128	211	1	1	41466
19129	215	1	1	41466
19131	143	12	8	101568
19131	263	1	1	41478
19134	42	1	0	26
19135	229	2	0	25499
19140	244	1	0	26
19141	215	8	6	75933
19141	245	2	2	25226
19142	209	2	1	25462
19143	204	1	1	41478
19143	211	1	1	41466
19144	218	1	1	12726
19145	146	1	1	41478
19146	113	1	1	12738
19148	23	1	0	26
19148	117	1	0	26
19149	12	2	2	25228
19149	188	1	1	41478
19149	206	1	1	41466
19151	69	2	0	25457
19151	70	2	0	25478
19153	51	1	0	26
19153	87	1	0	26
19153	219	1	1	41478
19155	25	2	2	25461
19155	27	84	42	538231
19155	112	1	1	12730
19156	84	1	1	41478
19157	11	1	1	41478
19157	28	1	0	41507
19157	92	1	1	41478
19158	116	1	1	41478
19158	130	1	1	41478
19158	135	1	1	41466
19158	142	1	1	41478
19160	127	1	0	26
19160	230	1	0	26
19160	251	1	1	41478
19162	56	1	1	41478
19162	135	1	1	41466
19162	157	1	1	41466
19162	175	1	1	41466
19162	194	1	1	41466
19162	266	1	1	41466
19163	6	1	1	41466
19165	15	2	1	25454
19165	53	10	7	88741
19165	164	1	1	41478
19166	41	1	1	41466
19167	239	1	1	41478
19167	245	1	1	979
19168	215	1	1	41466
19168	216	1	0	26
19168	267	1	0	26
19169	65	1	0	26
19169	87	1	1	41478
19169	161	1	1	41466
19169	196	1	0	12634
19169	276	1	1	41466
19171	132	1	1	41478
19171	160	1	1	41478
19172	218	1	1	41466
19174	110	1	0	26
19175	72	2	2	25453
19175	73	6	4	50488
19175	116	1	1	12715
19176	101	1	1	41466
19176	102	1	1	41466
19176	130	1	1	12723
19176	156	1	1	41466
19177	117	1	1	12737
19179	85	1	1	41466
19180	196	2	1	12726
19183	66	1	1	41466
19183	115	1	1	41478
19184	5	26	8	446554
19184	8	2	2	82944
19184	9	2	2	82944
19184	164	2	1	25451
19184	190	2	1	25479
19185	45	1	1	41466
19185	139	2	2	82638
19185	167	2	1	25458
19185	196	2	1	25482
19186	180	1	1	41466
19186	198	1	1	41478
19187	116	2	2	54185
19187	118	1	1	41466
19187	123	1	1	41466
19187	148	2	2	25454
19187	150	85	43	551274
19187	163	1	1	41466
19189	38	1	1	41478
19189	83	1	1	41478
19189	228	1	1	41478
19190	178	1	1	41466
19193	53	1	1	41478
19194	63	1	1	41466
19194	120	1	1	12737
19195	233	1	1	41478
19197	171	1	1	41466
19197	192	1	1	41466
19197	220	1	1	41466
19197	228	1	1	41466
19197	236	1	1	41466
19197	285	5	4	50724
19197	286	3	2	25273
19198	256	1	0	12740
19199	60	1	1	41478
19199	116	1	1	12734
19199	280	1	1	41466
19200	117	1	1	12730
19200	177	1	1	41478
19201	192	1	1	41478
19203	13	1	1	41466
19203	67	1	1	41478
19203	213	1	1	41466
19203	247	1	1	41478
19207	132	4	4	25448
19207	133	6	4	50535
19207	197	1	1	41466
19207	254	1	1	41466
19208	74	2	2	1958
19208	118	1	1	12719
19208	146	1	1	41478
19210	43	1	1	12742
19211	13	1	1	41478
19213	93	1	1	41478
19213	200	3	0	3714
19215	211	1	1	41478
19215	213	1	1	41466
19215	251	1	1	41478
19215	280	1	1	41478
19216	8	1	1	41478
19216	12	1	1	41478
19216	209	2	2	25451
19216	211	86	44	564994
19216	236	1	1	41478
19217	5	1	1	41478
19217	29	1	1	41478
19217	37	1	1	41478
19217	202	1	1	41478
19222	249	2	1	25454
19223	116	1	1	12724
19223	195	1	0	26
19225	110	1	0	26
19226	238	8	6	75957
19227	63	2	0	82724
19227	96	1	0	12740
19227	115	4	0	4916
19227	117	8	0	9832
19230	176	4	0	4916
19231	115	2	1	25485
19231	258	1	0	26
19232	88	1	0	26
19233	114	2	1	25446
19233	117	1	0	12740
19237	141	1	0	33934
19238	139	1	0	26
19238	158	1	1	41478
19239	55	1	1	41478
19240	236	1	1	41478
19242	45	8	6	75939
19242	67	1	1	41478
19244	114	2	1	25480
19245	230	1	0	26
19246	38	1	1	41466
19246	42	1	1	41478
19246	83	1	0	0
19246	100	1	1	41478
19247	25	1	1	41478
19248	180	1	0	1229
19250	204	1	1	41478
19250	205	1	1	41478
19250	242	1	1	41478
19250	262	1	1	41478
19251	112	2	1	25489
19251	259	1	1	41478
19251	283	1	1	41478
19252	1	1	0	41507
19253	68	2	2	25464
19253	69	83	41	526205
19253	89	1	0	0
19253	94	1	0	26
19255	160	1	1	41478
19257	181	1	1	41478
19257	273	1	1	979
19258	284	1	1	41478
19260	112	2	1	25460
19260	188	1	1	41478
19262	286	1	1	41466
19263	107	1	1	41466
19263	116	1	1	41478
19264	61	1	0	12742
19264	86	1	1	12724
19264	229	2	1	25226
19265	102	2	2	25471
19265	103	6	4	50540
19265	195	1	1	41478
19265	248	1	1	979
19265	284	1	1	979
19266	14	34	8	548600
19266	23	2	2	82944
19266	28	2	2	82944
19266	37	2	2	82944
19266	55	2	2	82944
19266	87	2	1	25228
19266	90	2	2	82944
19266	113	2	1	25461
19267	34	1	1	41466
19267	166	2	2	82638
19267	185	1	1	41313
19267	186	1	1	41325
19267	231	1	1	41466
19268	129	1	1	41478
19269	2	2	0	25486
19271	110	1	1	12742
19271	117	1	1	41478
19271	137	1	1	41466
19271	262	1	1	979
19273	78	1	1	41478
19274	23	1	1	41466
19274	33	1	1	41478
19274	146	1	1	41466
19275	43	1	1	41478
19276	203	1	1	41466
19277	0	2	1	25236
19277	54	1	1	41478
19278	107	6	2	76529
19278	162	1	1	41478
19278	172	1	1	41466
19278	219	2	2	25446
19278	220	6	4	50486
19279	113	2	1	25467
19279	259	1	1	41466
19280	37	1	0	26
19280	213	2	1	25224
19280	217	2	1	25228
19280	259	2	1	25228
19280	261	2	1	25224
19281	108	1	0	26
19281	161	1	1	41478
19282	83	1	1	41478
19282	112	2	1	25489
19283	49	2	1	25224
19283	51	2	1	25226
19283	136	1	1	41466
19283	191	1	1	979
19283	199	1	1	979
19284	11	2	1	41504
19284	25	1	1	41466
19284	258	1	1	41478
19288	174	1	1	41466
19289	22	2	2	25461
19289	24	84	42	539063
19289	69	1	1	41466
19292	32	2	1	25230
19292	56	1	1	41466
19292	264	1	1	979
19294	189	1	1	41478
19294	226	1	1	41466
19295	79	1	1	41466
19296	24	1	1	41478
19297	272	2	1	25232
19298	121	1	1	41478
19298	139	10	7	88897
19299	132	1	1	41478
19300	257	1	1	979
19300	272	1	1	979
19300	279	1	0	26
19301	0	1	1	979
19301	160	1	1	41478
19301	185	1	1	41466
19302	109	1	0	26
19302	205	1	1	41478
19302	219	1	1	41466
19304	237	1	1	41466
19304	268	1	1	41478
19304	282	1	1	41478
19305	197	1	1	41466
19306	167	1	0	1241
19307	9	1	1	12744
19308	73	1	1	41466
19308	83	1	0	26
19308	112	2	1	25459
19308	213	1	0	1241
19309	50	1	1	41478
19309	66	8	6	75955
19309	111	1	1	41466
19309	112	2	1	25478
19309	164	1	0	26
19310	61	1	1	41478
19312	111	2	1	25488
19312	278	1	1	41478
19313	47	1	1	41466
19314	98	1	0	26
19314	112	2	1	25455
19314	287	1	0	26
19315	85	1	1	41466
19316	10	1	1	41478
19318	275	2	2	25466
19318	276	84	42	539608
19318	286	1	1	41466
19319	42	1	1	41478
19319	80	1	1	41478
19319	250	1	1	41478
19320	6	1	1	41466
19320	117	2	1	25476
19320	162	1	1	41478
19320	259	1	1	12731
19320	268	1	1	12730
19321	251	1	0	0
19322	158	1	0	26
19322	256	1	1	41466
19325	196	2	2	25224
19326	89	2	2	54220
19326	114	1	1	12739
19326	141	1	1	41466
19328	3	1	0	26
19328	182	10	7	88831
19328	271	1	1	41478
19329	65	1	1	41478
19329	88	2	2	54216
19330	16	1	1	41466
19331	141	1	1	41466
19332	4	1	1	41478
19332	225	1	1	12731
19332	275	1	1	41478
19333	26	1	1	41466
19335	52	1	0	26
19335	263	1	1	41466
19335	282	1	1	979
19336	59	1	0	0
19336	188	1	1	41478
19337	6	1	1	41478
19337	287	1	1	41466
19338	5	3	0	38214
19338	229	1	1	12737
19339	226	10	7	88912
19340	23	56	8	707095
19340	40	6	0	76936
19340	112	2	1	25477
19341	53	1	1	41466
19341	59	1	1	41478
19341	265	1	1	979
19342	1	1	1	41466
19342	31	1	1	41478
19343	47	3	0	38237
19343	203	1	1	41466
19343	256	1	1	41478
19344	45	1	1	41478
19344	135	1	0	26
19344	163	1	1	41466
19345	10	19	6	299607
19345	16	4	4	108406
19345	108	2	2	82944
19345	112	2	1	25450
19346	192	2	2	82944
19346	224	2	2	82638
19346	238	2	2	82638
19347	139	2	2	82944
19347	217	2	1	25447
19347	285	2	0	6684
19349	63	1	1	12719
19350	58	1	1	979
19350	76	1	1	979
19350	184	2	2	82944
19350	237	2	2	25462
19350	238	71	35	450332
19350	239	12	6	76641
19351	95	1	0	26
19351	102	1	0	26
19352	20	1	1	41478
19352	35	1	1	41466
19353	243	1	1	41478
19354	171	1	1	41466
19355	115	2	1	41504
19357	28	1	1	41478
19357	46	1	1	41466
19357	138	1	0	26
19357	278	1	1	41478
19358	112	2	1	25478
19358	129	2	1	25471
19358	152	1	1	41478
19359	16	2	1	54230
19359	112	2	1	25458
19359	130	1	1	12835
19359	138	1	1	41466
19361	9	3	2	66693
19361	125	1	1	41478
19361	136	8	6	75942
19362	112	2	1	25480
19363	132	1	1	12730
19364	35	1	0	26
19364	42	1	1	41466
19364	63	1	0	26
19364	82	1	1	41478
19364	156	1	1	41466
19364	178	1	1	41478
19365	265	1	1	41466
19366	113	2	1	25487
19366	247	1	1	41478
19366	273	1	1	41466
19368	82	1	1	41478
19368	91	1	1	41466
19368	251	1	1	41478
19371	112	2	1	25480
19371	171	8	6	75942
19371	189	4	2	50457
19371	207	1	1	41478
19371	231	1	1	41466
19371	269	1	1	41466
19372	82	1	1	41478
19372	154	1	0	0
19374	261	1	1	12716
19375	240	1	1	41478
19375	246	2	1	41504
19375	256	1	1	41466
19376	76	1	1	979
19376	163	1	1	41478
19377	227	2	0	52
19378	53	1	1	41478
19378	263	1	1	979
19379	55	1	1	41466
19379	141	1	1	41478
19380	5	4	2	50452
19380	120	1	1	41466
19380	187	2	2	25216
19380	275	2	0	12783
19382	60	2	2	25454
19382	61	84	42	537854
19382	212	1	1	41466
19382	274	1	1	41478
19383	257	1	1	979
19384	114	1	0	26
19384	183	1	1	41478
19385	29	1	1	41466
19385	168	2	1	25221
19386	85	1	1	41478
19386	121	1	0	26
19386	252	1	1	41478
19387	39	2	0	2482
19387	45	1	1	41478
19387	49	1	1	41478
